Sizing
Size Guide
Jerseys & Tees
Regular fit. Consider sizing up for a more relaxed, street-style look.
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 38 | 27 | 96 | 68 |
| M | 40 | 28 | 101 | 71 |
| L | 42 | 29 | 106 | 74 |
| XL | 44 | 30 | 111 | 76 |
| XXL | 46 | 31 | 116 | 79 |
Hoodies
Heavyweight fleece. Designed for a slightly oversized fit.
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 40 | 27 | 101 | 68 |
| M | 42 | 28 | 106 | 71 |
| L | 44 | 29 | 111 | 74 |
| XL | 46 | 30 | 116 | 76 |
| XXL | 48 | 31 | 121 | 79 |
Measuring Tips
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the hem.
- If you are between sizes, we recommend choosing the larger size for a more comfortable fit.